|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 254.39 µs | 254.69 µs | 255.00 µs |
R² | 0.9958796 | 0.9960648 | 0.9958545 |
Mean | 254.50 µs | 255.30 µs | 256.59 µs |
Std. Dev. | 1.5356 µs | 5.6207 µs | 9.3063 µs |
Median | 254.23 µs | 254.45 µs | 254.89 µs |
MAD | 961.10 ns | 1.2338 µs | 1.6673 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.