|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 48.379 µs | 48.393 µs | 48.410 µs |
R² | 0.9996291 | 0.9996416 | 0.9996251 |
Mean | 48.384 µs | 48.416 µs | 48.460 µs |
Std. Dev. | 78.970 ns | 196.19 ns | 307.81 ns |
Median | 48.369 µs | 48.376 µs | 48.395 µs |
MAD | 35.440 ns | 51.616 ns | 66.734 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.