|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.8044 µs | 4.8059 µs | 4.8077 µs |
R² | 0.9996821 | 0.9996959 | 0.9996778 |
Mean | 4.8047 µs | 4.8104 µs | 4.8200 µs |
Std. Dev. | 6.4508 ns | 42.629 ns | 71.846 ns |
Median | 4.8029 µs | 4.8038 µs | 4.8046 µs |
MAD | 3.1199 ns | 4.1428 ns | 5.4017 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.