|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.8326 µs | 7.8367 µs | 7.8414 µs |
R² | 0.9993151 | 0.9993530 | 0.9993049 |
Mean | 7.8312 µs | 7.8384 µs | 7.8499 µs |
Std. Dev. | 13.176 ns | 50.399 ns | 83.353 ns |
Median | 7.8266 µs | 7.8290 µs | 7.8318 µs |
MAD | 6.8912 ns | 8.8564 ns | 11.558 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.